Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000576563 | 0.570±0.00 | 0.393±0.00 | 0.466±0.00 | 0.173±0.00 | 0.293±0.00 | 0.159±0.00 | 0.053±0.00 | 0.193±0.03 | 0.349±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277127 | Metazoa_SRP | 9606 | + | 7:75057877-75058188 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000576563 | Metazoa_SRP.1-411 | 75057877-75058188 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00052L | CIL_00052L_0002 | CGP | 7:74964818-75074228 |
CIL_00051K | CIL_00051K_0001 | CGP | 7:75027122-75149817 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|