Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000617603 | 0.031±0.00 | 0.071±0.00 | 1.643±0.00 | 0.141±0.13 | 0.013±0.00 | 0.014±0.00 | 0.214±0.00 | 0.096±0.00 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277214 | RP11-70D24.3 | 9606 | + | 16:79603572-79604177 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000617603 | RP11-70D24.3-001 | 79603572-79604177 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WU | CIL_0007WU_0001 | VISTA | 16:79047629-79648839 |
CIL_0003Z4 | CIL_0003Z4_0001 | CGP | 16:79585843-80550760 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|