Transcript ID | Adrenal | Muscle |
---|---|---|
ENST00000611867 | 0.112±0.00 | 0.048±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277319 | RP11-326L9.2 | 9606 | - | 13:31483414-31483699 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611867 | RP11-326L9.2-001 | 31483414-31483699 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000PD | CIL_0000PD_0003 | CGP | 13:31199936-31803388 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|