Transcript ID | Adrenal | Brain | Breast | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000610812 | 0.030±0.00 | 0.061±0.00 | 0.083±0.00 | 0.085±0.00 | 0.478±0.14 | 0.153±0.00 | 0.364±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277373 | RP11-462D18.4 | 9606 | - | 20:17565501-17565851 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610812 | RP11-462D18.4-001 | 17565501-17565851 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007A3 | CIL_0007A3_0002 | CGP | 20:17226107-17569220 |
CIL_0002DJ | CIL_0002DJ_0001 | CGP | 20:17493905-17609919 |
CIL_0008YD | CIL_0008YD_0001 | VISTA | 20:17559199-18160694 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|