Gene Info | |||||
---|---|---|---|---|---|
Description: | HLA complex group 4 pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277480 | HCG4P8 | 9606 | - | CHR_HSCHR6_MHC_APD_CTG1:29827404-29828384 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611421 | HCG4P8-001 | 29827404-29828384 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|