| Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000618799 | 0.482±0.00 | 0.027±0.00 | 0.341±0.00 | 1.418±0.00 | 0.027±0.00 | 0.027±0.00 | 0.181±0.00 | 0.212±0.06 | 0.376±0.00 | 0.549±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000277558 |
RP3-468O1.6 | 9606 | + |
20:34476205-34476787 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000618799 |
RP3-468O1.6-001 | 34476205-34476787 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00098F | CIL_00098F_0001 | VISTA | 20:33968769-34569610 |
| CIL_0003SW | CIL_0003SW_0001 | CGP | 20:34280268-34511393 |
| CIL_0005BA | CIL_0005BA_0001 | CGP | 20:34363235-34540958 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|