Transcript ID | Breast | Heart |
---|---|---|
ENST00000618396 | 1.414±0.00 | 0.658±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 7845 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277590 | MIR7845 | 9606 | + | 2:207166400-207166498 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000618396 | MIR7845-201 | 207166400-207166498 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YW | CIL_0006YW_0001 | CGP | 2:207074137-207603431 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|