Transcript ID | Adipose | Adrenal | Colon | Lung | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000611325 | 0.057±0.00 | 0.118±0.00 | 0.055±0.00 | 0.052±0.00 | 0.050±0.00 | 0.246±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277672 | RP11-386G11.11 | 9606 | + | 12:49075039-49075802 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611325 | RP11-386G11.11-001 | 49075039-49075802 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00000H | CIL_00000H_0001 | CGP | 12:49064685-49094819 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|