Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000613946 | 0.179±0.00 | 0.014±0.00 | 0.534±0.41 | 0.026±0.00 | 0.076±0.02 | 0.213±0.00 | 0.099±0.00 | 0.065±0.02 | 0.135±0.00 | 0.037±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277684 | RP11-305D15.8 | 9606 | - | 13:48340797-48341330 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000613946 | RP11-305D15.8-001 | 48340797-48341330 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00078H | CIL_00078H_0002 | CGP | 13:48303751-48481986 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|