| Transcript ID | Adipose | Adrenal | Breast | Heart | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000612099 | 3.210±0.00 | 3.978±0.00 | 1.168±0.00 | 0.572±0.00 | 1.691±0.00 | 1.852±0.00 | 182.039±0.00 | 0.515±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | microRNA 6757 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000278108 |
MIR6757 | 9606 | + |
12:53056944-53057012 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000612099 |
MIR6757-201 | 53056944-53057012 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00033N | CIL_00033N_0002 | CGP | 12:53006158-53064372 |
| CIL_0006TE | CIL_0006TE_0001 | CGP | 12:53046969-53079420 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|