Transcript ID | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000540385 | 2.873±0.00 | 2.457±0.00 | 0.712±0.00 | 3.682±0.00 | 4.128±0.00 | 3.178±0.00 | 4.058±0.00 | 50.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000439913} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278139 | RP4-533D7.6 | 9606 | - | 1:46043661-46176488 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000540385 | RP4-533D7.6-001 | 46043661-46176488 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005942 | IEA | phosphatidylinositol 3-kinase complex |
GO:0035014 | IEA | phosphatidylinositol 3-kinase regulator activity |
GO:0043551 | IEA | regulation of phosphatidylinositol 3-kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000034409 | pik3r3b | phosphoinositide-3-kinase, regulatory subunit 3b (gamma) | protein_coding | Danio_rerio | |
ENSMUSG00000028698 | Pik3r3 | phosphatidylinositol 3 kinase, regulatory subunit, polypeptide 3 (p55) | protein_coding | Mus_musculus |