Transcript ID | Ovary |
---|---|
ENST00000497098 | 27.315±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278342 | RP11-248B24.5 | 9606 | + | 14:91554410-91554503 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000497098 | RP11-248B24.5-001 | 91554410-91554503 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000AH | CIL_0000AH_0001 | CGP | 14:91457611-91780707 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|