Transcript ID | Kidney |
---|---|
ENST00000611955 | 2.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278491 | AL360074.1 | 9606 | + | 1:36256467-36256559 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611955 | AL360074.1-201 | 36256467-36256559 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004JI | CIL_0004JI_0002 | CGP | 1:36155579-36305357 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|