| Transcript ID | Adipose | Adrenal | Bladder | Colon | Heart | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000620775 | 0.032±0.00 | 0.016±0.00 | 0.579±0.00 | 0.194±0.00 | 0.027±0.00 | 0.620±0.00 | 0.031±0.00 | 0.031±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000278513 |
RP11-123C21.3 | 9606 | + |
15:58732188-58733149 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000620775 |
RP11-123C21.3-001 | 58732188-58733149 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MN | CIL_0008MN_0001 | VISTA | 15:58226062-58826684 |
| CIL_000500 | CIL_000500_0002 | CGP | 15:58588807-58861900 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|