Transcript ID | Lung | Testis |
---|---|---|
ENST00000614524 | 0.106±0.00 | 0.953±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278552 | RP11-467N20.7 | 9606 | - | 15:23225876-23226391 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614524 | RP11-467N20.7-001 | 23225876-23226391 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|