Gene Info | |||||
---|---|---|---|---|---|
Description: | TSEN34 tRNA splicing endonuclease subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278622 | TSEN34 | 9606 | + | CHR_HSCHR19LRC_COX1_CTG3_1:54190368-54194965 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612393 | TSEN34-003 | 54191683-54194094 | protein_coding | ||
ENST00000613589 | TSEN34-006 | 54190774-54194094 | retained_intron | ||
ENST00000614948 | TSEN34-002 | 54191161-54194095 | protein_coding | ||
ENST00000615975 | TSEN34-001 | 54190698-54194095 | protein_coding | ||
ENST00000617543 | TSEN34-218 | 54190698-54194965 | protein_coding | ||
ENST00000617559 | TSEN34-005 | 54190699-54192803 | protein_coding | ||
ENST00000621740 | TSEN34-004 | 54190368-54192785 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000213 | IEA | tRNA-intron endonuclease activity |
GO:0000214 | IEA | tRNA-intron endonuclease complex |
GO:0000379 | IEA | tRNA-type intron splice site recognition and cleavage |
GO:0003676 | IEA | nucleic acid binding |
GO:0006388 | IEA | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0006397 | IEA | mRNA processing |
GO:0016829 | IEA | lyase activity |
GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
Homologs | |||||
No Homologs available. |
---|