Gene Info | |||||
---|---|---|---|---|---|
Description: | active BCR-related | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278741 | ABR | 9606 | - | CHR_HSCHR17_2_CTG2:1003518-1192547 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611021 | ABR-204 | 1003520-1113400 | protein_coding | ||
ENST00000612118 | ABR-205 | 1003518-1185199 | protein_coding | ||
ENST00000615642 | ABR-206 | 1003518-1031841 | protein_coding | ||
ENST00000619569 | ABR-207 | 1003518-1083446 | protein_coding | ||
ENST00000620619 | ABR-208 | 1003520-1192547 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005096 | TAS | GTPase activator activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005829 | TAS | cytosol |
GO:0007165 | IEA | signal transduction |
GO:0007264 | TAS | small GTPase mediated signal transduction |
GO:0016020 | IDA | membrane |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
GO:0043065 | TAS | positive regulation of apoptotic process |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
GO:0097190 | TAS | apoptotic signaling pathway |
Homologs | |||||
No Homologs available. |
---|