Transcript ID | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000623055 | 0.305±0.00 | 0.140±0.00 | 0.134±0.00 | 0.302±0.00 | 0.128±0.00 | 0.128±0.00 | 2.249±2.28 | 0.370±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278888 | AC090154.1 | 9606 | - | 8:66674499-66675916 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623055 | AC090154.1-201 | 66674499-66675916 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003BG | CIL_0003BG_0001 | CGP | 8:66628487-66860472 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|