Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000623248 | 0.299±0.00 | 0.019±0.00 | 0.043±0.00 | 0.071±0.00 | 0.042±0.00 | 0.008±0.00 | 0.589±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278908 | RP11-523J2.1 | 9606 | + | 2:30677762-30679895 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623248 | RP11-523J2.1-001 | 30677762-30679895 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000VF | CIL_0000VF_0001 | CGP | 2:30447226-30820542 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|