Transcript ID | Breast | Heart |
---|---|---|
ENST00000624255 | 0.101±0.00 | 0.846±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278960 | CTA-407F11.9 | 9606 | - | 22:25756318-25756669 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624255 | CTA-407F11.9-001 | 25756318-25756669 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004UJ | CIL_0004UJ_0002 | CGP | 22:25564849-26031041 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|