Transcript ID | Adipose | Brain | Ovary |
---|---|---|---|
ENST00000624334 | 0.095±0.00 | 1.012±0.00 | 0.055±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279229 | AC019206.1 | 9606 | - | 2:69902350-69902709 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624334 | AC019206.1-201 | 69902350-69902709 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089T | CIL_00089T_0001 | VISTA | 2:69833131-70434482 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|