| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000625011 | 0.304±0.00 | 0.894±0.00 | 0.369±0.00 | 0.473±0.00 | 0.159±0.00 | 0.168±0.00 | 0.320±0.00 | 0.154±0.00 | 0.838±0.00 | 0.130±0.00 | 0.312±0.05 | 0.324±0.22 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279357 |
RP11-475D10.4 | 9606 | + |
16:8666762-8667271 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000625011 |
RP11-475D10.4-001 | 8666762-8667271 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008RJ | CIL_0008RJ_0001 | VISTA | 16:8081301-8682556 |
| CIL_0007RL | CIL_0007RL_0001 | VISTA | 16:8108831-8709719 |
| CIL_0000ER | CIL_0000ER_0001 | CGP | 16:8621683-8784575 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|