Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000624256 | 0.032±0.00 | 1.794±0.00 | 0.059±0.04 | 0.037±0.00 | 0.050±0.00 | 0.371±0.00 | 0.137±0.08 | 0.003±0.00 | 0.096±0.00 | 0.246±0.08 | 0.223±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279419 | RP5-907C10.3 | 9606 | - | 7:124742312-124745017 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624256 | RP5-907C10.3-001 | 124742312-124745017 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001OM | CIL_0001OM_0001 | CGP | 7:124030916-124765627 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|