Transcript ID | Adrenal | Colon | Kidney | Muscle |
---|---|---|---|---|
ENST00000624592 | 2.987±0.00 | 4.298±0.00 | 1.349±0.00 | 0.378±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279488 | AC004623.3 | 9606 | - | 19:1372238-1374364 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624592 | AC004623.3-001 | 1372238-1374364 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QY | CIL_0000QY_0001 | CGP | 19:1286154-1378431 |
CIL_0000QX | CIL_0000QX_0001 | CGP | 19:1354711-1395589 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|