Transcript ID | Adrenal | Breast | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000623048 | 0.161±0.00 | 0.027±0.00 | 0.039±0.00 | 0.023±0.00 | 0.019±0.00 | 0.090±0.00 | 0.168±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279964 | RP11-69J7.1 | 9606 | - | 2:230410700-230412529 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623048 | RP11-69J7.1-001 | 230410700-230412529 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AU | CIL_0004AU_0004 | CGP | 2:230327184-230544090 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|