Transcript ID | Brain | Breast | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000625149 | 0.037±0.00 | 0.105±0.00 | 0.060±0.00 | 0.412±0.00 | 0.032±0.00 | 0.609±0.00 | 0.095±0.00 | 0.091±0.00 | 0.363±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280080 | U51561.1 | 9606 | - | 22:46915328-46915908 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000625149 | U51561.1-201 | 46915328-46915908 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008BF | CIL_0008BF_0001 | VISTA | 22:46352708-46954203 |
CIL_00025D | CIL_00025D_0001 | CGP | 22:46684411-47175699 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|