Transcript ID | Breast | Kidney | Lung | Ovary |
---|---|---|---|---|
ENST00000623843 | 1.006±0.00 | 0.422±0.00 | 0.438±0.00 | 0.466±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280129 | RP11-298I3.3 | 9606 | - | 14:23005499-23007123 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623843 | RP11-298I3.3-001 | 23005499-23007123 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002ZR | CIL_0002ZR_0001 | CGP | 14:22971174-23010166 |
CIL_0006ND | CIL_0006ND_0001 | CGP | 14:22985908-23035230 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|