| Transcript ID | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000623881 | 2.231±0.00 | 1.579±0.00 | 1.212±0.00 | 2.228±0.00 | 3.115±0.00 | 0.950±0.57 | 0.236±0.10 | 1.407±0.00 | 6.146±4.57 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein, Y-linked | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000280209 |
ZFY | 9606 | + |
Y:2953937-2979993 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000623881 |
ZFY-204 | 2953937-2979993 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000074453
|
zfx | zinc finger protein, X-linked | protein_coding | Danio_rerio | |
|
ENSDARG00000077693
|
CABZ01079241.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
|
ENSMUSG00000000103
|
Zfy2 | zinc finger protein 2, Y linked | protein_coding | Mus_musculus | |
|
ENSMUSG00000053211
|
Zfy1 | zinc finger protein 1, Y linked | protein_coding | Mus_musculus | |
|
ENSMUSG00000079509
|
Zfx | zinc finger protein X-linked | protein_coding | Mus_musculus | |