Transcript ID | Breast | Lung | Testis |
---|---|---|---|
ENST00000623818 | 0.037±0.00 | 0.102±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280257 | RP11-340F16.2 | 9606 | + | 2:65790039-65793533 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623818 | RP11-340F16.2-001 | 65790039-65793533 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007JR | CIL_0007JR_0001 | UCNEbase | 2:65714675-66111255 |
CIL_0009A9 | CIL_0009A9_0001 | VISTA | 2:65770393-66372080 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|