Transcript ID | Adipose | Adrenal | Breast | Liver | Ovary |
---|---|---|---|---|---|
ENSMUST00000094004 | 9.863±2.40 | 11.062±2.91 | 11.353±4.23 | 10.838±3.85 | 3.126±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | abhydrolase domain containing 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000686 | Abhd15 | 10090 | + | 11:77515121-77538607 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000094004 | Abhd15-001 | 77515121-77520045 | protein_coding | ||
ENSMUST00000145676 | Abhd15-003 | 77515984-77538607 | protein_coding | ||
ENSMUST00000147386 | Abhd15-002 | 77518618-77538605 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000873 | CIL_000873_0002 | VISTA | 11:77122469-77724441 |
CIL_0009BZ | CIL_0009BZ_0002 | VISTA | 11:77122483-77724456 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005576 | IEA | extracellular region |
GO:0008150 | ND | biological_process |
GO:0008152 | IEA | metabolic process |
GO:0016020 | IEA | membrane |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079748 | ABHD15 | abhydrolase domain containing 15 | protein_coding | Danio_rerio | |
ENSG00000168792 | ABHD15 | abhydrolase domain containing 15 | protein_coding | Homo_sapiens |