Transcript ID | Adipose | Heart | Kidney | Testis |
---|---|---|---|---|
ENSMUST00000002310 | 0.016±0.00 | 0.019±0.00 | 0.027±0.01 | 10.273±4.69 |
ENSMUST00000101056 | 0.006±0.00 | 0.054±0.00 | N/A | 49.260±24.52 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline rich 27 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000002240 | Prr27 | 10090 | + | 5:87825686-87846386 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000002310 | Prr27-201 | 87825697-87846386 | protein_coding | ||
ENSMUST00000101056 | Prr27-202 | 87825686-87846386 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000MA | CIL_0000MA_0002 | CGP | 5:87825686-87894174 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000187533 | PRR27 | proline rich 27 | protein_coding | Homo_sapiens |