| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000003574 | 7.252±6.09 | 6.331±2.18 | 6.284±2.15 | 2.555±0.52 | 1.028±0.55 | 1.152±0.31 | 1.988±1.58 | 8.584±1.65 | 1.854±0.72 | 3.774±0.00 | 0.192±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome P450, family 4, subfamily f, polypeptide 18 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000003484 |
Cyp4f18 | 10090 | - |
8:71988482-72009626 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000003574 |
Cyp4f18-001 | 71988482-72009626 | protein_coding | ||
| ENSMUST00000125448 |
Cyp4f18-002 | 71989554-71993231 | processed_transcript | ||
| ENSMUST00000141975 |
Cyp4f18-003 | 71988483-71992915 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005506 | IEA | iron ion binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0016021 | IEA | integral component of membrane |
| GO:0020037 | IEA | heme binding |
| GO:0036101 | IEA | leukotriene B4 catabolic process |
| GO:0050051 | IEA | leukotriene-B4 20-monooxygenase activity |
| GO:0052871 | IEA | alpha-tocopherol omega-hydroxylase activity |
| GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000171903
|
CYP4F11 | cytochrome P450, family 4, subfamily F, polypeptide 11 | protein_coding | Homo_sapiens | |
|
ENSG00000186115
|
CYP4F2 | cytochrome P450, family 4, subfamily F, polypeptide 2 | protein_coding | Homo_sapiens | |
|
ENSG00000186204
|
CYP4F12 | cytochrome P450, family 4, subfamily F, polypeptide 12 | protein_coding | Homo_sapiens | |
|
ENSG00000186529
|
CYP4F3 | cytochrome P450, family 4, subfamily F, polypeptide 3 | protein_coding | Homo_sapiens | |