| Transcript ID | Adipose | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000005069 | 0.016±0.00 | 2.466±0.35 | 0.372±0.08 | 0.015±0.00 | 0.219±0.06 | 51.922±20.47 | 0.253±0.00 | 0.029±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | nicotinamide riboside kinase 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000004939 |
Nmrk2 | 10090 | - |
10:81198170-81202037 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000005069 |
Nmrk2-201 | 81198170-81202037 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005622 | IPI | intracellular |
| GO:0009435 | IEA | NAD biosynthetic process |
| GO:0016310 | IEA | phosphorylation |
| GO:0045662 | IDA | negative regulation of myoblast differentiation |
| GO:0046872 | IEA | metal ion binding |
| GO:0050262 | IEA | ribosylnicotinamide kinase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000067848
|
nmrk2 | nicotinamide riboside kinase 2 | protein_coding | Danio_rerio | |
|
ENSDARG00000078945
|
mibp | muscle-specific beta 1 integrin binding protein | protein_coding | Danio_rerio | |
|
ENSG00000077009
|
NMRK2 | nicotinamide riboside kinase 2 | protein_coding | Homo_sapiens | |