Transcript ID | Brain | Ovary | Testis |
---|---|---|---|
ENSMUST00000074690 | 11.022±0.00 | 10.017±3.64 | 237.095±32.35 |
ENSMUST00000127632 | N/A | N/A | 82.132±0.00 |
ENSMUST00000142442 | 4.939±0.00 | N/A | N/A |
ENSMUST00000156750 | N/A | N/A | 218.643±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UBX domain protein 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000012126 | Ubxn11 | 10090 | + | 4:134102570-134127593 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000070246 | Ubxn11-004 | 134102605-134127593 | protein_coding | ||
ENSMUST00000074690 | Ubxn11-001 | 134102583-134126776 | protein_coding | ||
ENSMUST00000123281 | Ubxn11-007 | 134108349-134112946 | processed_transcript | ||
ENSMUST00000127632 | Ubxn11-006 | 134102619-134110194 | processed_transcript | ||
ENSMUST00000131329 | Ubxn11-012 | 134102570-134125165 | processed_transcript | ||
ENSMUST00000135287 | Ubxn11-008 | 134112527-134123598 | processed_transcript | ||
ENSMUST00000139616 | Ubxn11-009 | 134123469-134126774 | processed_transcript | ||
ENSMUST00000142442 | Ubxn11-003 | 134102603-134125774 | processed_transcript | ||
ENSMUST00000151113 | Ubxn11-010 | 134124051-134126500 | protein_coding | ||
ENSMUST00000151407 | Ubxn11-011 | 134125927-134126775 | processed_transcript | ||
ENSMUST00000156323 | Ubxn11-002 | 134102615-134126775 | processed_transcript | ||
ENSMUST00000156750 | Ubxn11-005 | 134102618-134116126 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053828 | UBXN11 | UBX domain protein 11 | protein_coding | Danio_rerio | |
ENSG00000158062 | UBXN11 | UBX domain protein 11 | protein_coding | Homo_sapiens |