Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000149136 | 0.025±0.00 | 0.004±0.00 | 0.114±0.07 | 0.038±0.00 | 0.047±0.00 | 0.029±0.01 | 17.943±6.19 |
ENSMUST00000153429 | N/A | 0.021±0.01 | 0.064±0.02 | N/A | N/A | 0.108±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4933434M16 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020624 | 4933434M16Rik | 10090 | + | 11:112825154-112832469 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000149136 | 4933434M16Rik-001 | 112825154-112826210 | lincRNA | ||
ENSMUST00000153429 | 4933434M16Rik-002 | 112825179-112832469 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096Y | CIL_00096Y_0002 | VISTA | 11:112480251-113081039 |
CIL_00096Z | CIL_00096Z_0002 | VISTA | 11:112713161-113315514 |
CIL_00067E | CIL_00067E_0002 | CGP | 11:112782224-113650079 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|