Transcript ID | Adipose | Brain | Colon | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000021520 | 0.067±0.01 | 0.022±0.01 | 0.123±0.00 | 0.060±0.00 | 0.042±0.01 | 0.066±0.00 | 0.124±0.03 | 7.968±6.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930408O17 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021101 | 4930408O17Rik | 10090 | + | 12:104865330-104871524 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000021520 | 4930408O17Rik-201 | 104865330-104871524 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00085I | CIL_00085I_0002 | VISTA | 12:104600832-105202741 |
CIL_00099M | CIL_00099M_0002 | VISTA | 12:104639330-105240069 |
CIL_0008Z4 | CIL_0008Z4_0002 | VISTA | 12:104639392-105239908 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|