Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000124106 | N/A | N/A | N/A | 435.831±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000126289 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.846±0.00 | N/A | N/A | N/A | N/A |
ENSMUST00000128458 | N/A | N/A | 131.444±0.00 | N/A | N/A | 38.573±0.00 | 15.607±0.00 | 4.214±0.69 | 577.337±95.35 | 15.548±2.60 | N/A | 230.088±0.00 | 0.519±0.00 |
ENSMUST00000129245 | N/A | N/A | 94.641±0.00 | N/A | 33.624±5.75 | 37.932±4.47 | 6.890±0.71 | 2.173±0.30 | 135.872±0.00 | 7.197±1.12 | 20.139±2.74 | 101.698±47.21 | 5.417±3.11 |
ENSMUST00000143272 | N/A | N/A | N/A | 193.165±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000143836 | N/A | N/A | 61.561±18.98 | N/A | 20.255±4.16 | 23.773±4.95 | 5.684±0.97 | 1.672±0.29 | 16.419±35.70 | 5.225±2.08 | 33.251±5.55 | 67.918±0.00 | 5.627±0.00 |
ENSMUST00000146701 | 9.885±1.33 | 113.535±34.88 | 7.393±0.00 | 141.019±37.47 | 14.422±6.52 | 11.905±2.44 | N/A | 0.642±0.00 | 7.467±14.24 | 1.295±0.00 | 15.943±11.24 | 17.245±11.28 | 0.622±0.61 |
ENSMUST00000166636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.406±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting