Transcript ID | Adipose | Bladder | Colon | Heart | Kidney | Liver | Muscle | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000023677 | 126.533±7.20 | 145.587±0.00 | 88.457±17.14 | 360.954±24.31 | 174.303±20.56 | 131.886±76.36 | 558.362±46.24 | 246.092±63.84 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022956 | Atp5o | 10090 | - | 16:91684398-91931687 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023677 | Atp5o-001 | 91925214-91931687 | protein_coding | ||
ENSMUST00000132049 | Atp5o-005 | 91928161-91931551 | retained_intron | ||
ENSMUST00000139277 | Atp5o-004 | 91925313-91931274 | processed_transcript | ||
ENSMUST00000150642 | Atp5o-006 | 91925219-91926684 | retained_intron | ||
ENSMUST00000154661 | Atp5o-003 | 91926859-91931418 | processed_transcript | ||
ENSMUST00000155452 | Atp5o-007 | 91925221-91931546 | nonsense_mediated_decay | ||
ENSMUST00000159295 | Atp5o-008 | 91684398-91926982 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00037O | CIL_00037O_0002 | CGP | 16:91647506-91688765 |
CIL_00078C | CIL_00078C_0002 | CGP | 16:91677268-91931687 |
CIL_0005TE | CIL_0005TE_0002 | CGP | 16:91684398-91931687 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000276 | IEA | mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) |
GO:0005496 | IEA | steroid binding |
GO:0005739 | IDA | mitochondrion |
GO:0005753 | ISS | mitochondrial proton-transporting ATP synthase complex |
GO:0015986 | IEA | ATP synthesis coupled proton transport |
GO:0032403 | IEA | protein complex binding |
GO:0046034 | IEA | ATP metabolic process |
GO:0046933 | IEA | proton-transporting ATP synthase activity, rotational mechanism |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001788 | atp5o | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | protein_coding | Danio_rerio | |
ENSG00000241837 | ATP5O | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | protein_coding | Homo_sapiens | |
ENSG00000249209 | AP000304.12 | protein_coding | Homo_sapiens |