Transcript ID | Adipose | Adrenal | Bladder | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000023978 | 0.809±0.58 | 0.153±0.01 | 0.011±0.00 | 0.106±0.07 | 0.007±0.00 | 0.051±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lipocalin 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023210 | Lcn9 | 10090 | + | 2:25823153-25825537 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023978 | Lcn9-001 | 25823153-25825537 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001EY | CIL_0001EY_0002 | CGP | 2:25793859-25825537 |
CIL_0001EX | CIL_0001EX_0002 | CGP | 2:25823153-25847248 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005550 | IEA | pheromone binding |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0006810 | IEA | transport |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000148386 | LCN9 | lipocalin 9 | protein_coding | Homo_sapiens |