Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000113296 | 5.131±0.93 | 14.303±1.29 | 4.740±0.00 | 4.725±1.13 | 3.512±0.26 | 7.167±1.88 | 4.465±0.80 | 6.945±1.37 | 9.415±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | fibroblast growth factor receptor substrate 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023266 | Frs3 | 10090 | + | 17:47689030-47704286 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000113296 | Frs3-002 | 47695198-47704286 | protein_coding | ||
ENSMUST00000128734 | Frs3-005 | 47695225-47697670 | processed_transcript | ||
ENSMUST00000138316 | Frs3-003 | 47702065-47704284 | processed_transcript | ||
ENSMUST00000139405 | Frs3-004 | 47699559-47700875 | processed_transcript | ||
ENSMUST00000156118 | Frs3-001 | 47689030-47699551 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000963 | CIL_000963_0002 | VISTA | 17:47571879-48173076 |
CIL_00093V | CIL_00093V_0002 | VISTA | 17:47614773-48215356 |
CIL_0001ZL | CIL_0001ZL_0002 | CGP | 17:47686739-47694736 |
CIL_0008XI | CIL_0008XI_0002 | VISTA | 17:47688296-48291797 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005104 | IEA | fibroblast growth factor receptor binding |
GO:0005158 | IEA | insulin receptor binding |
GO:0005515 | IEA | protein binding |
GO:0008543 | IEA | fibroblast growth factor receptor signaling pathway |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078688 | FRS3 | fibroblast growth factor receptor substrate 3 | protein_coding | Danio_rerio | |
ENSG00000137218 | FRS3 | fibroblast growth factor receptor substrate 3 | protein_coding | Homo_sapiens |