Transcript ID | Breast | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000113547 | 0.168±0.06 | 0.159±0.14 | 3.587±0.64 | 0.016±0.00 | 4.331±1.27 | 63.330±26.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | t-complex-associated testis expressed 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023949 | Tcte1 | 10090 | + | 17:45523434-45542679 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000113547 | Tcte1-201 | 45523434-45542679 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008DS | CIL_0008DS_0002 | VISTA | 17:45025360-45628753 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077387 | tcte1 | t-complex-associated-testis-expressed 1 | protein_coding | Danio_rerio | |
ENSG00000146221 | TCTE1 | t-complex-associated-testis-expressed 1 | protein_coding | Homo_sapiens |