| Transcript ID | Adipose | Brain | Heart | Kidney | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000025727 | 0.016±0.00 | 0.003±0.00 | 0.015±0.00 | 0.027±0.01 | 0.106±0.09 | 0.005±0.00 | 28.328±9.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tumor protein D52-like 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000024815 |
Trpd52l3 | 10090 | + |
19:30003790-30006020 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000025727 |
Trpd52l3-201 | 30003790-30006020 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00011Y | CIL_00011Y_0002 | CGP | 19:29925114-30006020 |
| CIL_0001D5 | CIL_0001D5_0002 | CGP | 19:30003790-30093722 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000013655
|
tpd52l2b | tumor protein D52-like 2b | protein_coding | Danio_rerio | |
|
ENSG00000170777
|
TPD52L3 | tumor protein D52-like 3 | protein_coding | Homo_sapiens | |