Transcript ID | Bladder | Breast | Kidney | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000113623 | N/A | N/A | 35.162±0.85 | N/A | N/A |
ENSMUST00000143193 | N/A | N/A | N/A | N/A | 81.786±0.00 |
ENSMUST00000155716 | 16.686±1.14 | 13.085±0.00 | N/A | 12.570±4.00 | 12.189±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | galactosidase, beta 1-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026200 | Glb1l | 10090 | - | 1:75198236-75210813 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000113623 | Glb1l-001 | 75199347-75210778 | protein_coding | ||
ENSMUST00000131408 | Glb1l-003 | 75208031-75210753 | retained_intron | ||
ENSMUST00000132507 | Glb1l-004 | 75199829-75209494 | retained_intron | ||
ENSMUST00000143193 | Glb1l-007 | 75200093-75201248 | retained_intron | ||
ENSMUST00000146713 | Glb1l-005 | 75200952-75202295 | retained_intron | ||
ENSMUST00000153584 | Glb1l-006 | 75201206-75201823 | retained_intron | ||
ENSMUST00000155716 | Glb1l-002 | 75198243-75210778 | nonsense_mediated_decay | ||
ENSMUST00000185448 | Glb1l-011 | 75202719-75210813 | protein_coding | ||
ENSMUST00000185449 | Glb1l-010 | 75199091-75201172 | retained_intron | ||
ENSMUST00000186148 | Glb1l-012 | 75198236-75199108 | processed_transcript | ||
ENSMUST00000186173 | Glb1l-008 | 75199491-75209423 | protein_coding | ||
ENSMUST00000189663 | Glb1l-009 | 75199491-75202890 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000916 | CIL_000916_0002 | VISTA | 1:75047166-75647630 |
CIL_0006EI | CIL_0006EI_0002 | CGP | 1:75180860-75199387 |
CIL_000416 | CIL_000416_0003 | CGP | 1:75192151-75210813 |
CIL_0006EH | CIL_0006EH_0002 | CGP | 1:75198236-75215606 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004565 | IEA | beta-galactosidase activity |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0005975 | IEA | carbohydrate metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029955 | glb1l | galactosidase, beta 1-like | protein_coding | Danio_rerio | |
ENSG00000163521 | GLB1L | galactosidase, beta 1-like | protein_coding | Homo_sapiens |