Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000028983 | 0.028±0.01 | 0.016±0.00 | 0.889±0.36 | 0.030±0.00 | 0.013±0.00 | 0.006±0.00 | 0.052±0.03 | 0.021±0.02 | 1.526±1.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BPI fold containing family B, member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027481 | Bpifb2 | 10090 | + | 2:153875045-153895270 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000028983 | Bpifb2-001 | 153875045-153895270 | protein_coding | ||
ENSMUST00000129776 | Bpifb2-002 | 153875075-153876385 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QN | CIL_0008QN_0002 | VISTA | 2:153551282-154154369 |
CIL_0001KB | CIL_0001KB_0002 | CGP | 2:153856188-153895270 |
CIL_0001KN | CIL_0001KN_0002 | CGP | 2:153875045-153912795 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
GO:0008150 | ND | biological_process |
GO:0008289 | IEA | lipid binding |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000078898 | BPIFB2 | BPI fold containing family B, member 2 | protein_coding | Homo_sapiens |