Transcript ID | Brain | Colon | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000030352 | 0.114±0.03 | 0.082±0.00 | 0.016±0.00 | 0.068±0.00 | 0.034±0.00 | 3.838±1.03 |
ENSMUST00000142425 | N/A | N/A | N/A | N/A | N/A | 2.940±0.73 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | low density lipoprotein receptor-related protein 8, apolipoprotein e receptor, opposite strand 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028612 | Lrp8os1 | 10090 | - | 4:107827896-107830844 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030352 | Lrp8os1-201 | 107827917-107830844 | antisense | ||
ENSMUST00000142425 | Lrp8os1-001 | 107827896-107830844 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083F | CIL_00083F_0002 | VISTA | 4:107302048-107904613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|