Transcript ID | Ovary | Placenta |
---|---|---|
ENSMUST00000094522 | 0.906±0.36 | N/A |
ENSMUST00000105768 | 0.856±0.32 | N/A |
ENSMUST00000139747 | 0.376±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13103 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029451 | Gm13103 | 10090 | + | 4:143846497-143853637 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000094522 | Gm13103-001 | 143846497-143853637 | protein_coding | ||
ENSMUST00000105768 | Gm13103-003 | 143846509-143853235 | protein_coding | ||
ENSMUST00000139747 | Gm13103-002 | 143846507-143851726 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036493 | PRAMEF1 | PRAME family member 1 | protein_coding | Danio_rerio |