Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000033763 | 37.470±0.53 | 16.296±4.39 | N/A | N/A | N/A | 10.400±0.00 | N/A | 34.627±2.96 | N/A | 6.975±1.19 | 19.532±4.69 | 17.407±5.36 | 0.809±0.00 |
ENSMUST00000096316 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.771±0.00 | 0.448±0.00 |
ENSMUST00000114387 | 21.102±2.15 | 16.324±1.77 | N/A | N/A | N/A | 10.096±3.11 | N/A | 14.692±4.60 | N/A | 6.673±0.86 | 19.738±4.03 | 14.672±5.90 | 1.530±0.00 |
ENSMUST00000114389 | 31.106±8.70 | 22.748±5.35 | 40.011±11.01 | 38.560±0.00 | 25.454±4.35 | 15.246±3.44 | 29.043±0.00 | 36.153±17.57 | 21.422±1.48 | 19.171±5.74 | 18.833±2.65 | 18.885±7.63 | 1.992±1.17 |
ENSMUST00000114390 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.505±0.00 | 16.773±9.37 | 0.862±0.00 |
ENSMUST00000114391 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.621±0.00 |
ENSMUST00000139105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.328±0.00 |
ENSMUST00000143076 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.726±0.13 | 2.500±0.00 | 0.201±0.10 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting