Transcript ID | Adrenal | Bladder | Brain | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000038439 | 5.496±0.00 | 13.042±2.71 | 11.938±0.63 | 8.151±2.19 | 4.490±0.33 | 13.786±4.61 | 13.933±7.36 | 7.207±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DnaJ (Hsp40) homolog, subfamily C, member 17 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000034278 | Dnajc17 | 10090 | - | 2:119172500-119208795 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000038439 | Dnajc17-001 | 119172500-119208795 | protein_coding | ||
ENSMUST00000125731 | Dnajc17-002 | 119183865-119208782 | retained_intron | ||
ENSMUST00000141009 | Dnajc17-003 | 119179395-119183827 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00070D | CIL_00070D_0002 | CGP | 2:119167773-119208795 |
CIL_000793 | CIL_000793_0002 | CGP | 2:119172500-119208795 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IGI | negative regulation of transcription from RNA polymerase II promoter |
GO:0000166 | IEA | nucleotide binding |
GO:0003723 | IEA | RNA binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:1901998 | IMP | toxin transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000026561 | dnajc17 | DnaJ (Hsp40) homolog, subfamily C, member 17 | protein_coding | Danio_rerio | |
ENSG00000104129 | DNAJC17 | DnaJ (Hsp40) homolog, subfamily C, member 17 | protein_coding | Homo_sapiens |