Transcript ID | Liver | Ovary | Testis |
---|---|---|---|
ENSMUST00000045066 | 0.007±0.00 | 0.046±0.01 | 1.068±0.56 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 1509 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000035626 | Olfr1509 | 10090 | + | 14:52450393-52451402 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000045066 | Olfr1509-201 | 52450393-52451402 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
CIL_0003NS | CIL_0003NS_0002 | CGP | 14:52409889-52451402 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000221977 | OR4E2 | olfactory receptor, family 4, subfamily E, member 2 | protein_coding | Homo_sapiens |