| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000036862 | 8.916±0.45 | 10.730±2.14 | 4.649±0.89 | 8.889±2.34 | 5.920±1.56 | 4.467±0.55 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | component of oligomeric golgi complex 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000035933 |
Cog5 | 10090 | + |
12:31654869-31937630 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000036862 |
Cog5-201 | 31654869-31937630 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00063K | CIL_00063K_0003 | CGP | 12:31654869-31937630 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0006891 | IEA | intra-Golgi vesicle-mediated transport |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IEA | membrane |
| GO:0017119 | IEA | Golgi transport complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000008235
|
cog5 | component of oligomeric golgi complex 5 | protein_coding | Danio_rerio | |
|
ENSG00000164597
|
COG5 | component of oligomeric golgi complex 5 | protein_coding | Homo_sapiens | |